+8615966019173
Dry Block Temperature Calibrator
Home - Products - Dry Block Temperature Calibrator - DY-GTL-XC Multi-function High Precision Portable Temperature Dry Block Calibrator
The DY-GTL-XC Intelligent Dry-Block Calibrator (-30 to 650°C) is the second generation of portable, intelligent temperature calibration equipment introduced by Tai'an Demei. Specifically designed for on-site calibration, it is widely utilized in industrial and mining enterprises, scientific research institutions, universities, and metrology departments, primarily for verifying temperature instruments such as thermocouples, platinum resistance thermometers, and temperature transmitters.
Product Features
• The device is equipped with three independent standard channels for measuring standard platinum resistance thermometers (Pt25) and standard thermocouples;
• The device features five test channels capable of calibrating industrial Pt100 sensors as well as eight types of thermocouples: K, E, J, T, B, N, R, and S;
• The device offers three calibration modes: Resistance Mode, Thermocouple Mode, and Temperature Transmitter Mode;
• Real-time display of resistance values, electrical signal values, temperature values, and fluctuation values;
• Supports data logging, export, and storage functions;
• Features a multi-channel curve display function, allowing for the real-time visualization of the test status of 1 to 8 test channels simultaneously;
• Supports user-defined segmented correction for sensors.
Product Features
• Equipped with a large touchscreen display window, featuring an intuitive and highly visible interface for convenient operation;
• Measurement resolution and temperature control resolution can be set independently without mutual interference;
• Compact and lightweight design ensures easy portability; the device generates no environmental pollution;
• Supports intelligent calibration functionality and is compatible with RS232 communication interfaces.
Product Name | Low-Temperature Intelligent Dry-Block Temperature Calibrator | Mid-Temperature Intelligent Dry-Block Temperature Calibrator | ||
Model | DY-GTL150XC | DY-GTL450XC | DY-GTL650XC | |
Temperature Range | -30℃-150℃ | 50℃-450℃ | 50℃-650℃ | |
Display Resolution | 0.001℃ | 0.01℃ | ||
Stability | ±0.1℃ | ±0.1℃ | ±0.1℃ | |
Radial Uniformity | ±0.2℃ | ±0.5℃ | ±0.8℃ | |
Control Method | 7-inch Touchscreen | |||
Calibration Well Depth | 150mm | 160mm | ||
Default Display | English Interface; Full-Color LCD; °C or °F | |||
Heat block Diameter | 30mm | 34mm | ||
Calibration hole Diameter | 4mm、6mm、6mm、8mm、10mm (Customizable) | 4mm、6mm、8mm、10mm、12mm (Customizable) | ||
Dimensions (L x W x H) | 385mmX 205mm X480mm | 345mmX 205mm X340mm | ||
Weight | 12.5KG | 11.5KG | ||
Power Supply | 220V AC 50/60HZ | |||
Power Consumption | 500W | 700W | 900W | |
Language | Supports any global language upon customer request | |||
Operating Conditions | 22±3℃ 15%RH-65%RH | 22±3℃ 15%RH-65%RH | ||
Standard Accessories | Main Unit × 1, Power Cord × 1, Extension Cable Set × 1, Instruction Manual × 1, Certificate of Conformity × 1 | |||
Multifunction Process Calibrator Parameters
Type | Range | Accuracy | Resolution |
Voltage Measurement | -20mV-100mV | 0.01%RD+0.001%FS | 0.1uV |
0V-10V | 0.01%RD+0.005%FS | 0.1mV | |
Current Measurement | 4mA-20mA | 0.01%RD+0.01%FS | 0.1uA |
Resistance Measurement | 0Ω-400Ω | 0.01%RD+0.001%FS | 0.1mΩ |
0Ω-4KΩ | 0.01%RD+0.005%FS | 1mΩ | |
Transmitter Conversion | Arbitrarily configurable within 0–10 V; calculates final values based on any specified conversion range. | ||
Arbitrarily configurable within 0–25 mA; calculates final values based on any specified conversion range. | |||
Reference Junction | Selectable PT100 for reference junction compensation, or reference junction compensation can be disabled. | ||
Note: RD: Reading; FS: Full Scale. | |||
Functions | ① Data logging and retrieval function; logging interval is configurable. ② Each channel features displays for temperature, resistance, and 3-minute/10-minute fluctuation values. ③ Each channel includes a deviation correction function to facilitate internal calibration adjustments. ④ 3 Standard Channels: Channels 1–3 can measure standard platinum resistance thermometers; Channel 3 can also measure standard thermocouples. ⑤ Curve Display: Supports both automatic and manual modes for displaying temperature ranges. ⑥ 5 Test Channels: Capable of simultaneously testing Pt100 resistance temperature detectors or industrial thermocouples (Types K, E, J, T, B, N, R, S); mixed testing of different thermocouple types is supported. | ||
